Leading Manufacturers, Wholesaler and Retailer of Ddi Advertising LED Display Screen, Die Cast LED Display Screen, Digital LED Display Screen, Fixed Cabinet LED Display Screen, Full Color RGB LED Display Screen, Full HD LED Display Screen, High Definition LED Display Screen, High Performance LED Display Screen, Indoor Full Color LED Display Screen, Indoor Outdoor LED Display Screen, LED Panel Display Screen, Lrm Series LED Display Screen, Normal LED Display Screen, Outdoor LED Display Screen, P10 Advertising LED Display Screen, P3 Advertising LED Display Screen, P4 Outdoor LED Display Screen, P4 Text LED Display Screen, P6 Advertising LED Display Screen, P6 Outdoor LED Display Screen, RGB Outdoor LED Display Screen and Road Show LED Display Screen from Delhi.
| Business Type | Manufacturer, Supplier, Retailer |
| Color | Full |
| Country of Origin | Made In India |
| Application | Outdoor |
| Pixel Pitch | 10mm |
| Display Size | 4 X 6 Ft |
| Brightness | ≥ 5000 Nits |
| Refresh Rate | ≥ 1920 Hz |
| Brand Name | Delight Display India |
| Module Size | 320x160 Mm |
| Cabinet Resolution | 96x96 Dot/wh |
| Model Name Number | 10mm |
| Max Brightness | ≥ 6500 Cd/m2 |
| Power Consumption | ≤ 980 W/m2 |
| Working Voltage | AC220V/110V±10% |
| Cabinet Size | 960x960 Mm |
| Led Configuration | RGB 3in1 |
| Led Type | SMD3535 |
| Module Resolution | 32x16 Dot/wh |
| Operation Temperature | -30 To 50 Deg C |
| Refresh Frequency | ≥ 1920 Hz |
| Protection | IP65 |
| Best Viewing Distance | ≥ 10m |
| Lifespan | ≥ 100,000 Hours |
| Red Wavelength | 625±2nm |
| Green Wavelength | 525±2nm |
| Blue Wavelength | 470±2nm |
| Business Type | Manufacturer, Supplier, Retailer |
| Pixel Pitch | P6 |
| Brightness | 5500 Nits |
| Refresh Rate | ≥3840 Hz |
| Mounting Type | Fixed, Wall Mount, Rental |
| Screen Dimensions | Custom Size |
| Ip Rating | IP54 |
| Cabinet Type | Die Cast |
| Module Size | 192x192 Mm |
| Display Color | Full Color RGB |
| Display Mode | Video, Text, Graphics, Text & Graphics |
| Business Type | Manufacturer, Supplier, Retailer |
| Brightness | ≥ 5000 Nits |
| Refresh Rate | ≥ 3840 Hz |
| Installation Type | Wall Mounted |
| Color | Full |
| Usage/Application | Outdoor |
| Warranty | 1 Year |
| Pixel Pitch | 3 Mm (P3) |
| Pixels | P3 |
| Environmental Usage | Outdoor |
| Usage Application | Outdoor |
| Module Size | 320x160 Mm |
| Ip Rating | IP65 |
| Controller Brand | Huidu |
| Business Type | Manufacturer, Supplier, Retailer |
| Warranty | 1 Year |
| Display Size | 4ft X 20ft |
| Color | Full |
| Pixels | P6 |
| Brightness | ≥ 5000 Nits |
| Pixel Pitch | 4 Mm |
| Refresh Rate | ≥ 3840 Hz |
| Resolution | 1080p Full HD |
| Brand Name | DELIGHT DISPLAY INDIA |
| Usage/Application | Outdoor |
| Environmental Usage | Outdoor |
| Display Resolution | Full HD |
| Cabinet Type | Fixed Cabinet |
| Shape | Rectangle |
| Module Size | 320x160 Mm |
| Ip Rating | IP65 |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Qiangli |
| Usage/Application | Indoor/Outdoor Display |
| Refresh Rate | 60 Hz |
| Viewing Angle | 160 Degrees |
| Installation Type | Wall-mounted Or Free-standing |
| Pixel Pitch | 4 Mm |
| Brightness | 5500 Mcd |
| Display Color | Full Color RGB |
| Cabinet Type | MS |
| Module Resolution | 32X64 |
| Module Max Power | 5V |
| Module Size | 160 X 320 MM |
| Power Supply | 5V DC |
| Lifetime | 100,000 Hours |
| Weight | Approx. 10 Kg |
| Business Type | Manufacturer, Supplier, Retailer |
| Brightness | 5500 Nits |
| Usage/Application | Fixed |
| Color | Black |
| Installation Type | Fixed |
| Refresh Rate | 3840 Hz |
| Display Size | Customize |
| Pixel Pitch | P6 |
| Material | Metal |
| Display Resolution | HD |
| Screen Dimensions | 960x960 Mm (3.15x3.15 Ft) |
| Usage Application | Outdoor |
| Shape | Rectangle |
| Ip Rating | IP65 |
| Cabinet Type | Iron |
| Installation | Wall Mount, Fixed, Mobile, Pole Mount |
| Module Size | 192x192 Mm |
| Cabinet Resolution | 576 X 576 Mm |
| Display Color | Full Color RGB |
| Display Mode | Graphics, Text, Video, Text & Graphics |
| Business Type | Manufacturer, Supplier, Retailer |
| Usage/Application | Advertising,Digital Standee,Rental/Event,Conference Room,Video Wall |
| Brightness | 700 Nits |
| Refresh Rate | 3840 Hz |
| Cabinet Material | Die-Cast Aluminum |
| Pixel Pitch | P2.5 |
| Screen Size | 10x6 Ft |
| Service Access | Rear Access |
| Led Type | SMD |
| Viewing Distance | 5-6 Ft |
| Business Type | Manufacturer, Supplier, Retailer |
| Refresh Rate | ≥ 3840 Hz |
| Installation Type | Wall Mounted |
| Usage/Application | Outdoor |
| Color | Full |
| Pixel Pitch | 4 Mm (P4) |
| Country of Origin | Made In India |
| Display Size | 10 X 18 Ft |
| Pixels | P4 |
| Brightness | ≥ 5000 Nits |
| Module Size | 320x160 Mm |
| Cabinet | MS CNC 960mm X 960MM |
| Business Type | Manufacturer, Supplier, Retailer |
| Refresh Rate | ≥1920Hz |
| Pixel Pitch | 3mm |
| Frequency | 50Hz |
| Module Resolution | 64x128 (8192 Dots) |
| Hub | HUB75 |
| Module Dimension | 160mm X 320mm |
| Module Weight | 0.45kg |
| White Balance Brightness | ≥600 CD/m2 |
| Standard Colour Temperature | 3000-18000K |
| Input Power Max | 475W/m2 |
| Input Power Typical | 457W/m2 |
| Contrast Ratio | 3000:1 |
| Power Voltage | AC220V-260V |
| Drive Mode | Constant Current Drive/32Scan |
| Processing Depth | 12-14Bit |
| Video Support | 2K HD, 4K UHD |
| Working Temperature Range | -20℃ To 50℃ |
| Working Humidity Range | 10%-65% RH (No Condensation) |
| Storage Temperature Range | -10℃ To 30℃ |
| Storage Humidity Range | 10%-60% RH (No Condensation) |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Delight Display India |
| Refresh Rate | 3840HZ |
| Pixel Pitch | 4mm |
| Color | Full Color |
| Brightness | 5500 Nits |
| Material | MS CNC Cut Black Powder Coated |
| Viewing Angle | 140 Degrees |
| Shape | Rectangle |
| Module Size | 160MM X 320MM |
| Video Quality | 1080 X 1920 Pixel |
| Power Supply | 220VAC |
| Usage Application | Outdoor / Indoor Advertisements |
| Module Resolution | 40 X 80 |
| Lifespan | 100000 HRS |
| Business Type | Manufacturer, Supplier, Retailer |
| Refresh Rate | 3840 Hz |
| Mounting Type | WALL MOUNTING / POLE MOUNTING |
| Country of Origin | Made In India |
| Pixel Pitch | P4 |
| Brightness | 5500 Nits |
| Usage/Application | Outdoor,Fixed |
| Screen Dimensions | Custom Size |
| Ip Rating | IP65 |
| Width | 2.4 M (8 Ft) |
| Cabinet Type | MS |
| Led Type | DIP |
| Control System | Asynchronous |
| Viewing Distance | 10-12 FEET |
| Display Technology | Square Matrix |
| Installation | Fixed, Mobile, Pole Mount, Wall Mount |
| Module Size | 320x160 Mm |
| Display Color | Full Color RGB |
| Display Mode | Text & Graphics, Graphics, Video, Text |
| Business Type | Manufacturer, Supplier, Retailer |
| Brightness | 5500 Nits |
| Connectivity | USB,VGA,LAN,HDMI,DVI,Wi-Fi |
| Screen Size | 2FT X 2FT |
| Display Type | LED |
| Resolution | Full HD |
| Usage/Application | Outdoor,Control Room,Office,Retail,Hotel,Education |
| Refresh Rate | 50 Hz |
| Weight Per Panel | 8.9 Kg |
| Panel Dimensions | 576 X 576 Mm |
| Protection Features | Flip-over Protective Corners,Edge Protrusion Design |
| Splicing Support | Concave And Convex From -15° To +15° |
LRM series with flip-over protective corners and edge protrusiondesign, prevent direct collision between LEDs and the ground,effectively protecting LEDs at the edge of the panel.
| Business Type | Manufacturer, Supplier, Retailer |
| Warranty | 1 Year |
| Usage/Application | Outdoor |
| Country of Origin | Made In India |
| Pixel Pitch | 6 Mm (P6) |
| Display Size | 10 X 8 Ft |
| Brightness | ≥ 5000 Nits |
| Refresh Rate | ≥ 3840 Hz |
| Color | Full |
| Module Size | 192x192 Mm |
| Ip Rating | IP65 |
| Maintenance Type | Rear Access |
| Controller Brand | Huidu |
| Business Type | Manufacturer, Supplier, Retailer |
| Cabinet size | Fixed Customized |
| Pixel Pitch | 4 Mm |
| Color | Full |
| Brand Name | Delight Display India |
| Rental Duration | Per Day |
| Shape | Rectangle |
| Service Location | Pan India |
| Screen Resolution | P4 |
| Audio System | Only AUX |
| Life Span | 100000 Hrs |
| Usage Type | Religious Event,Political Campaign,Movie Promotion,Product Launch,Brand Promotion,Roadshow |
| Content Support | Slide Show,Video Only,Live Telecast,Video With Audio |
| Model Name Number | P4 |
| Scan Mode | 1/4 Scan |
| Max Brightness | More Than Equal To 6000 Cd/m2 |
| Power Consumption | Less Than Equal To 1020 W/m2 |
| Usage Application | Advertisement |
| Module Size Mm | 160x320mm |
| Operation Temperature | -30 To 50 Deg C |
| Module Resolution | 80x40 Dot/wh |
| Refresh Frequency | More Than Equal To 1920 Hz |
| Protection | IP65 |
| Led Configuration | RGB 3in1 |
| Led Type | SMD2525 |
| Business Type | Manufacturer, Supplier, Retailer |
| Shape | Rectangle |
| Application | Outdoor |
| Voltage | 220-240 V AC |
| Brightness | 5000 Nit |
| Pixel Pitch | 10 Mm |
| Color | Full |
| Control System | Sync + Async |
| Brand Name | Delight Display India |
| Environmental Usage | Outdoor |
| Width | 1.8 M (6 Ft) |
| Led Type | SMD |
| Connectivity | RS 485/ RS232/ Wireless |
| Display Technology | Controlled By ARM 32 Bit Controller/ 8 Bit Micro Controller |
| Frequency | 50 Hz |
| Module Resolution | 16 X 32 Dot/wh |
| Humidity | 0% To 95% Non-Condensing |
| Input Power | 220 V /- 10 %,50 Hz |
| Module Access | Rear/ Front |
| Operating Temperature | 0 To 50 Deg C |
We are a leading company engaged in the manufacture and supply a vast array of P10 Advertising LED Display Screen. Manufactured with the aid of advanced technologies utilizing quality components at our vendors’ plant, these boards are ideal to be used for advertising and promotional needs and also in sporting events and allied. Moreover, the range is stringently checked and tested prior to its dispatch so that clients receive flawless products.
Features :
| Business Type | Manufacturer, Supplier, Retailer |
| Cabinet Type | Fixed Cabinet |
| Application | Corporate Lobby,Retail,Control Room,Broadcast |
| Refresh Rate | 3840 Hz |
| Control System | Async Controller |
| Pixel Pitch | P3 |
| Brightness | 5500 Nit |
| Screen Size | 8ft X 12ft |
| Display Resolution | Full HD |
| Bezel Width | 3mm |
| Ip Rating | IP65 |
| Video Wall Matrix | 640 X 960 |
| Panel Technology | Direct LED |
| Connectivity | LAN,HDMI,VGA,USB,DVI |
| Viewing Angle | 120 Degree |
| Screen Orientation | Portrait |
| Control Type | LAN,USB |
| Installation Type | Wall Mounted |
| Business Type | Manufacturer, Supplier, Retailer |
| Refresh Rate | ≥3840 Hz |
| Pixel Pitch | P4.8 |
| Brightness | 5500 Nits |
| Screen Dimensions | 1280x960 Mm (4.2x3.15 Ft) |
| Ip Rating | IP65 |
| Cabinet Type | Die Cast |
| Service Access | Front Service |
| Installation | Wall Mount, Pole Mount, Rental |
| Module Size | 288x288 Mm |
| Display Color | Full Color RGB |
| Display Mode | Graphics, Video |
| Business Type | Manufacturer, Supplier, Retailer |
| Display Size | 44–55 Inch |
| Mounting Type | Wall Mounting |
| Pixels | 4MM |
| Display Type | Message Board |
| Pixel Pitch | P4 |
| Usage/Application | Outdoor |
| Display Color | Multi Color |
| Control Mode | USB, Wi Fi |
| Display Technology | Square Matrix |
| Matrix | 40 X 80 |
| Business Type | Manufacturer, Supplier, Retailer |
| Pixel Pitch | 6 Mm (P6) |
| Brightness | ≥ 5000 Nits |
| Refresh Rate | ≥ 3840 Hz |
| Warranty | 1Year |
| Environmental Usage | Outdoor |
| Module Size | 192x192 Mm |
| Ip Rating | IP65 |
| Service Access | Front & Rear |
| Controller Brand | Huidu |
| Business Type | Manufacturer, Supplier, Retailer |
| Display Size | 960mm X 960mm |
| Refresh Rate | 1920 Hz |
| Country of Origin | Made In India |
| Brand Name | Delight Display India |
| Cabinet Material | CNC Cut MS Cabinet Black Powder Coated |
| Pixel Pitch | P6 |
| Brightness | 4500 Nits |
| Display Resolution | Full HD |
| Screen Dimensions | 960x960 Mm (3.15x3.15 Ft) |
| Cabinet Type | MS |
| Ip Rating | IP65 |
| Viewing Distance | 10 Meter |
| Display Color | Full Color RGB |
| Business Type | Manufacturer, Supplier, Retailer |
| Color | Full |
| Type | Outdoor Type |
| Operating Temperature | -20°C ~ +50°C |
| Voltage | 240V |
| Shape | Rectangle |
| Pixel Density | 62500 Dots/m² |
| Weight | 0.25kg ± 0.05kg |
| Usage Application | Advertisements |
| Led Lamp | SMD 3 In 1 |
| Model | P10 |
| Pixel Configuration | 1R1G1B |
| Resolution Ratio | 128x128 = 16384 Dots |
| Module Size | 320mm X 160mm |
| Cabinet Dimensions | 512mm X 512mm X 55mm |
| Input Voltage | 110V ~ 240V |
| Module Dimensions | 256mm X 128mm X 14.1mm |
| Module Resolution Rate | 64x32 = 2048 Dots |
| Max Input Current | 6.8A ± 0.1A |
| Input Voltage Range | 4.8V - 5.5V |
| Business Type | Manufacturer, Supplier, Retailer |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Resolution | 1080p Full HD |
| Mounting Type | Pole Mounted |
| Pixels | P6 |
| Connectivity | Ethernet,Wi Fi |
| Usage Application | Outdoor |
| Font Styles Supported | Bold,Italic |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.