Leading Manufacturers, Wholesaler and Retailer of Digital LED Standee, Full HD LED Standee, LED Video Standee and Vertical LED Standee from Delhi.
| Business Type | Manufacturer, Supplier, Retailer |
| Screen Size | 1920MM X 640MM |
| Orientation | Portrait |
| Resolution | Full HD |
| Brightness | 701–1000 Cd/m² |
| Touch Support | Non Touch |
| Operating System | Android + Windows |
| Cabinet Material | MS Powder Coated |
| Usage Area | Indoor |
| Input Interface | Wi-Fi, LAN, Audio Out, HDMI, USB |
| Stand Type | Fixed Standee |
| Pixel Pitch | 2.5mm |
The specifications for a P2.5 indoor digital LED standee can vary by manufacturer and specific model, but core technical parameters remain consistent due to the 2.5mm pixel pitch. Physical and Operational Features
| Business Type | Manufacturer, Supplier, Retailer |
| Type | LED Display |
| Pixel Pitch | 3.076mm |
| Module Resolution | 52X104=5408 Pixels |
| Hub | HUB75 |
| Module Dimension | 320mm X 160mm X 17mm |
| Module Weight | 465 ± 5g |
| White Balance Brightness | ≥4500 CD/m² |
| Standard Colour Temperature | 3000-18000K |
| Working Voltage | 4.2V-5V |
| Maximum Current | 7Amp |
| Maximum Power | 684W/m² |
| Average Power | 342W/m² |
| Drive Mode | Constant Current Drive/32Scan |
| Refresh Rate | ≥3840Hz |
| Viewing Distance | 3 Meter |
| Video Support | 2KHD, 4K UHD |
| Working Temperature Range | -20℃ To 50℃ / 10%-65%RH (No Condensation) |
| Storage Temperature Range | -10℃ To 30℃ / 10%-60%RH (No Condensation) |
A P3 outdoor digital LED standee features a 3mm pixel pitch and is built with durable, weather-resistant components suitable for high-brightness outdoor advertising.
Ingress Protection (IP Rating): Typically rated IP65 (front) for high resistance to dust and water jets/rain, and IP54 for the rear, making it weatherproof.
Specifications may vary by manufacturer, so it is recommended to check specific product details with the supplier.
| Business Type | Manufacturer, Supplier, Retailer |
| Pixel Pitch | 2mm |
| Module Resolution | 64X128=8192 Dots |
| Hub | HUB75 |
| Module Dimension | 160mm X 320mm |
| Module Weight | 0.45kg |
| White Balance Brightness | ≥700 CD/m² |
| Standard Colour Temperature | 3000-18000K |
| Input Power Max | 475W/m² |
| Contrast Ratio | 3000:1 |
| Input Power Typical | 457W/m² |
| Power Voltage | AC220V~260V, Frequency 50Hz |
| Drive Mode | Constant Current Drive/32Scan |
| Refresh Rate | ≥3840 Hz |
| Processing Depth | 12~14Bit |
| Working Temperature Range | -20℃ To 50℃ / 10%-65%RH (No Condensation) |
| Storage Temperature Range | -10℃ To 30℃ / 10%-60%RH (No Condensation) |
The specifications for a P2.5 indoor digital LED standee can vary by manufacturer and specific model, but core technical parameters remain consistent due to the 2mm pixel pitch. Physical and Operational Features :
| Business Type | Manufacturer, Supplier, Retailer |
| Display Size | 3Ft. X 5Ft. |
| Mounting Type | With Wheel |
| Placement | Indoor |
| Interactivity | Non-Touch |
| Orientation | Vertical |
| Operating System | App |
| Brightness | 800 Cd/m² (nits) |
| Content Playback | Wi-Fi, USB, LAN |
| Warranty | 1 Year |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.